ABOUT US     FAQ     CONTACTS

Table: Number of seeds in 1 gram, Seed germination time, Seed germination temperature, Seed germination period, Seed sowing rate

Culture  1 gram Germination days tº germination  Germination, yr Norm g/m2
 Watermelon 6-30 14   20 6-8  0,15-0,35 
 Eggplant  200-300 14-21  20-22  0,004 
 Bean  0,5-1 7-14  22  5-6  8-10 
 Rutabaga  300 6-10  20  0,3 
 Peas  3-6 7-10 15-18  10-22 
 Melon  20-30  14 20  6-8  0,1-0,15 
 Zucchini  8-10 5-8  20-22  6-8  0,3-0,5 
 Cabbage          
   - white cabbage  250-350 7-12  20  4-5  0,04-0,06 
   - cauliflower  300-400 7-12 20  4-5  0,07-0,1 
   - brussels sprouts  300-400 7-12  18-20  4-5  0,07-0,1 
   - savoy cabbage  300-400 7-12 18-20  4-5  0,05-0,07 
   - kohlrabi  300-500 10  18-20  4-5  0,04-0,08 
   - broccoli  250-300 7-12 18-20  4-5  0,05-0,07 
 Onion          
   - common onion  250-400  21  15-17  3-4 0,35-0,45 
   - batun  400-420  14-18  15-20  3-4  0,2-0,5
   - leek  350-400  14-18  18-20  3-4  0,15-0,16
 Carrot  600-1000 17-19  17-20  3-4 0,1-0,2 
 Cucumber  40 3-5  25  6-8 0,12-0,18
 Squash  10-12 5-8  20-22  6-8  0,5-0,7 
 Parsley  700-800 16-18  17-18  2-3 
 Л:0,4-0,6
К: 0,1-0,2
 Pepper  150-200 14-21  20-22  4-5  0,04-0,05 
 Radish  80-130 4-7  15-17  4-5  1-1,5 
 Radishes 100-170  4-7  15-17  4-5  0,8-1,2 
 Turnip  280-400 6-8  15-17  4-5  0,8-1 
 Salad  700-1000 6-12  15-20  3-4  0,06-0,1 
 Beetroot 45-100  10-14  20-22  4-5  1,2 
 Celery 1200-2000  12-18  20-22  1-2  0,01-0,015 
 Tomato  250-300 8-11  23-25  4-5  0,008-0,015 
 Pumpkin  3-8 5-8  25  6-8  0,1-0,3 
 Dill  450-550  12-15 17-20  2-3  0,05 
 Beans  2-3  7-14  22 5-6  10-12
 Corn  3-9  10-12  22 5-6  1,8-2,8

Category: Vegetables | Rating: 5.0/1
Added by: Yaroslav Gardener - Any content of this site can be used for noncommercial purpose only with active link to the original source - © 2024 ORGANICseeds.TOP

Similar Articles:


Total comments: 0
Add comments can only registered users.
[ Create Account | Sign In ]